Product Description

 

Bearing No. Main Dimension (mm) Load Rating (KN) Max Runout Speed Weight (kg)
Bore Outer Diameter Width Radius Dynamic Static Grease Oil
d D B r
r/min r/min
      min
685 5 11 3 0.15 0.637 0.255 61000 75000 0.001
686 6 13 3.5 0.15 0.830 0.390 55000 67000 0.002
687 7 14 3.5 0.15 0.901 0.441 52000 63000 0.002
688 8 16 4 0.20 1.029 0.539 45000 56000 0.003
689 9 17 4 0.20 1.078 0.588 41000 53000 0.003
6800 10 19 5 0.30 2.120 0.985 37000 44000 0.005
6801 12 21 5 0.30 1.920 1.040 32000 39000 0.006
6802 15 24 5 0.30 2.080 1.260 28000 34000 0.007
6803 17 26 5 0.30 2.630 1.470 26000 30000 0.008
6804 20 32 7 0.30 4.020 2.640 22000 26000 0.018
6805 25 37 7 0.30 4.300 2.940 18000 22000 0.022
6806 30 42 7 0.30 4.450 3.800 15000 18000 0.026
6807 35 47 7 0.30 4.750 4.130 14000 17000 0.030
6808 40 52 7 0.30 4.950 4.900 12000 14000 0.033
6809 45 58 7 0.30 5.350 4.900 11000 13000 0.040
6810 50 65 7 0.30 6.400 5.800 10000 11000 0.052
695 5 13 4 0.20 0.720 0.390 53000 67000 0.002
696 6 15 5 0.20 1.120 0.590 50000 63000 0.004
697 7 17 5 0.30 1.568 0.784 45000 56000 0.005
698 8 19 6 0.30 1.720 0.864 40000 50000 0.007
699 9 20 6 0.30 1.325 0.694 38000 48000 0.008
6900 10 22 6 0.30 2.490 1.370 33000 38000 0.009
6901 12 24 6 0.30 2.700 1.235 22000 28000 0.011
6902 15 28 7 0.30 2.639 1.320 30000 36000 0.016
6903 17 30 7 0.30 4.600 2.550 24000 29000 0.018
6904 20 37 9 0.30 6.350 3.700 22000 26000 0.036
6905 25 42 9 0.30 7.010 4.500 16000 20000 0.042
6906 30 47 9 0.30 7.250 5.010 14000 17000 0.048
6907 35 55 10 0.60 10.400 7.150 12000 15000 0.074
6908 40 62 12 0.60 13.700 9.900 11000 13000 0.110
6909 45 68 12 0.60 14.100 10.900 10000 12000 1.220
6910 50 72 12 0.60 14.500 11.700 9500 11000 1.250

Any combination of closures is available

Keywords:

DEEP GROOVE BALL BEARINGS

SERIES

Related Products

Welcome your message consultation