Product Description

 

Bearing No. Bore Outer Diameter Width Radius Load Rating (KN) Weight (kg)
d D B r
Open Sealed min Dynamic Static
mm inch mm inch mm inch mm inch mm inch Cr Cor
1601 4.762 0.188 17.462 0.688 6.350 0.250 7.938 0.313 0.300 0.012 1.511 0.724 0.005
1602 6.350 0.250 17.462 0.688 6.350 0.250 7.938 0.313 0.300 0.012 1.511 0.724 0.006
1603 7.938 0.313 22.225 0.875 7.144 0.281 8.731 0.281 0.300 0.012 2.547 1.342 0.011
1604 9.525 0.375 22.225 0.875 7.144 0.281 8.731 0.281 0.380 0.015 2.547 1.342 0.013
1605 7.938 0.313 23.019 0.906 7.938 0.313 7.938 0.313 0.300 0.012 2.547 1.342 0.014
1606 9.525 0.375 23.019 0.906 7.938 0.313 7.938 0.313 0.300 0.012 2.547 1.342 0.015
1607 11.113 0.438 23.019 0.906 7.938 0.313 7.938 0.313 0.300 0.012 3.556 1.938 0.016
1614 9.525 0.375 28.575 1.125 9.525 0.375 9.525 0.375 0.300 0.012 3.921 2.245 0.035
1615 11.113 0.438 28.575 1.125 9.525 0.375 9.525 0.375 0.300 0.012 3.921 2.245 0.034
1616 12.700 0.500 28.575 1.125 9.525 0.375 9.525 0.375 0.300 0.012 3.921 2.245 0.030
1620 11.113 0.438 34.925 1.375 11.113 0.438 11.113 0.438 0.300 0.012 5.880 3.490 0.050
1621 12.700 0.500 34.925 1.375 11.113 0.438 11.113 0.438 0.300 0.012 5.880 3.490 0.048
1622 14.288 0.563 34.925 1.375 11.113 0.438 11.113 0.438 0.600 0.025 5.800 3.490 0.046
1623 15.875 0.625 34.925 1.375 11.113 0.438 11.113 0.438 0.600 0.025 5.880 3.490 0.040
1628 15.875 0.625 41.275 1.625 12.700 0.500 12.700 0.500 0.600 0.025 7.232 4.450 0.072
1630 19.050 0.750 41.275 1.625 12.700 0.500 12.700 0.500 0.600 0.025 7.232 4.450 0.065
1633 15.875 0.625 44.450 1.750 12.700 0.500 12.700 0.500 0.600 0.025 7.232 4.450 0.092
1635 19.050 0.750 44.450 1.750 12.700 0.500 12.700 0.500 0.600 0.025 7.232 4.450 0.085

Any combination of closures is available

Keywords:

DEEP GROOVE BALL BEARINGS

SERIES

Related Products

Welcome your message consultation