Product Description

 

Bearing No. Bore Outer Diameter Width Radius Load Rating (KN) Weight (kg)
d D B r
Open Sealed min Dynamic Static
mm inch mm inch mm inch mm inch mm inch Cr Cor
R3 4.762 0.1875 12.700 0.5000 3.969 0.1562 4.980 0.1960 0.30 0.012 1.010 0.480 0.0022
R3A 4.762 0.1875 12.700 0.5000 4.978 0.1960 4.980 0.1960 0.30 0.012 1.310 0.485 0.0025
R4 6.350 0.2500 15.875 0.6250 4.978 0.1960 4.980 0.1960 0.30 0.012 1.136 0.558 0.005
R4A 6.350 0.2500 19.050 0.7500 5.556 0.2188 7.144 0.2821 0.40 0.016 2.175 1.136 0.008
R6 9.525 0.3750 22.225 0.8750 5.556 0.2188 7.144 0.2821 0.40 0.016 2.560 1.350 0.011
R8 12.700 0.5000 28.575 1.1250 6.350 0.2500 7.938 0.3125 0.40 0.016 3.930 2.230 0.018
R10 15.875 0.6250 34.925 1.3750 7.144 0.2812 8.731 0.3438 0.80 0.030 4.620 2.790 0.037
99502H 15.875 0.6250 34.925 1.3750 11.000 0.4331 0.80 0.030 4.620 2.790 0.042
R12 19.050 0.7500 41.275 1.6250 7.938 0.3125 11.113 0.4375 0.80 0.030 7.240 4.463 0.047
R14 22.225 0.8750 47.625 1.8750 9.525 0.3705 12.700 0.5000 0.80 0.030 7.740 4.960 0.072
R16 25.400 0.1000 50.800 2.0000 9.525 0.3705 12.700 0.5000 0.80 0.030 7.740 5.160 0.085
R18 28.575 1.1250 53.975 2.1250 9.525 0.3705 12.700 0.5000 0.80 0.030 10.180 6.910 0.090
R20 31.750 1.2500 57.150 2.2500 9.525 0.3750 12.700 0.5000 0.80 0.030 10.800 7.520 0.095
R22 34.925 1.3750 63.500 2.5000 11.112 0.4375 14.288 0.5625 0.80 0.030 12.280 8.500 0.105
R24 38.100 1.5000 63.500 2.6250 11.112 0.4375 14.288 0.5625 0.80 0.030 14.350 10.240 0.120

Any combination of closures is available

Keywords:

DEEP GROOVE BALL BEARINGS

INCH R SERIES

Related Products

Welcome your message consultation