Product Description

 

Bearing No. Bore Outer Diameter Width Radius Load Rating (KN) Weight (kg)
d D B r
Open Sealed min Dynamic Static
mm inch mm inch mm inch mm inch mm inch Cr Cor
RLS4 12.700 0.500 33.338 1.313 9.525 0.375 0.8 0.031 0.8 0.031 6.25 2.80 0.041
RLS5 15.875 0.625 39.688 1.563 11.113 0.438 0.8 0.031 0.8 0.031 9.75 4.90 0.068
RLS6 19.050 0.750 47.625 1.875 14.288 0.563 1.6 0.063 1.6 0.063 13.10 6.80 0.113
RLS7 22.225 0.875 50.800 2.000 14.288 0.563 1.6 0.063 1.6 0.063 14.20 7.85 0.122
RLS8 25.400 1.000 57.150 2.250 15.875 0.625 1.6 0.063 1.6 0.063 18.20 9.85 0.177
RLS9 28.575 1.125 63.500 2.500 15.875 0.625 1.6 0.063 1.6 0.063 19.80 11.50 0.277
RLS10 31.750 1.250 69.850 2.750 17.463 0.688 1.6 0.063 1.6 0.063 19.90 11.90 0.300
RLS11 34.925 1.375 76.200 3.000 17.463 0.688 1.6 0.063 1.6 0.063 21.30 13.60 0.350
RLS12 38.100 1.500 82.550 3.250 19.050 0.750 1.6 0.063 2.4 0.094 29.70 18.20 0.450
RLS13 41.275 1.625 88.900 3.500 19.050 0.750 1.6 0.063 2.4 0.094 33.30 20.70 0.520
RMS4 12.700 0.500 41.275 1.625 15.875 0.625 1.6 0.063 1.6 0.063 9.65 4.50 0.104
RMS5 15.875 0.625 46.038 1.813 15.875 0.625 1.6 0.063 1.6 0.063 11.80 5.65 0.122
RMS6 19.050 0.750 50.800 2.000 17.462 0.688 1.6 0.063 1.6 0.063 14.10 6.95 0.163
RMS7 22.225 0.875 57.150 2.250 17.462 0.688 1.6 0.063 2.4 0.094 18.95 9.55 0.204
RMS8 25.400 1.000 63.500 2.500 19.050 0.750 1.6 0.063 2.4 0.094 21.00 11.50 0.258
RMS9 28.575 1.125 71.438 2.813 20.638 0.813 1.6 0.063 2.4 0.094 27.20 15.30 0.390
RMS10 31.750 1.250 79.375 3.125 22.225 0.875 1.6 0.063 2.4 0.094 30.60 17.50 0.470

Any combination of closures is available

Keywords:

DEEP GROOVE BALL BEARINGS

INCH RLS

Related Products

Welcome your message consultation