Product Description

 

Bearing No. Main Dimension (mm) Load Rating (KN) Max Runout Speed Weight (kg)
Bore Outer Diameter Width Radius Dynamic Static Grease Oil
d D B r r/min r/min
      min
62300 10 35 17 0.60 8.20 3.50 23000 27000 0.080
62301 12 37 17 1.00 9.72 5.08 20000 26000 0.095
62302 15 42 17 1.00 11.50 5.42 19000 24000 0.113
62303 17 47 19 1.00 13.50 6.58 17000 20000 0.141
62304 20 52 21 1.50 15.80 7.88 16000 18000 0.197
62305 25 62 24 1.50 22.20 11.50 13000 16000 0.317
62306 30 72 27 2.00 27.00 15.20 11000 14000 0.473
62307 35 80 31 2.00 33.20 19.20 9000 11000 0.658
62308 40 90 33 1.50 40.50 24.00 7800 9200 0.91
62309 45 100 36 1.50 53.00 32.00 7000 8200 1.17
62310 50 110 40 2.00 62.00 38.50 6400 7500 1.51
62311 55 120 43 2.00 71.50 45.00 5800 6800 1.93
62312 60 130 46 2.10 82.00 52.00 5400 6300 2.44
62313 65 140 48 2.10 92.80 60.00 4900 5800 2.95
62314 70 150 51 2.10 104.00 68.00 4600 5400 3.67
62315 75 160 55 2.10 113.00 77.00 4300 5000 4.20
62316 80 170 58 2.10 123.00 86.50 4000 4700 -
62317 85 180 60 3.00 133.00 97.00 3800 4500 -
62318 90 190 64 3.00 143.00 107.00 3600 4200 -
62319 95 200 67 3.00 153.00 119.00 3300 3900 -

Any combination of closures is available

Keywords:

DEEP GROOVE BALL BEARINGS

SERIES

Related Products

Welcome your message consultation